Which Spanish Visa or Residency Route Works for You?
Spain's Golden Visa program (€500K property → residency) sunset April 2025. Many foreign buyers still ask about it not knowing it's gone. The replacement landscape is more nuanced — 8 different routes depending on your passport, age, work situation, income, family, and timeline.
This 2-minute quiz matches you to the optimal route and explains exactly what's required. Built by Marbella immigration + tax advisors.
The 8 routes covered
| Route | Best for | Key requirements |
|---|---|---|
| EU freedom of movement | EU/EEA/Swiss passport holders | Empadronamiento + NIE |
| Non-Lucrative Visa (NLV) | Retirees + financially independent (most common post-GV) | €2,400/mo passive income + private health insurance |
| Digital Nomad Visa | Remote workers (post-2023 Ley 28/2022) | Foreign employer/clients + €2,400/mo + Beckham-eligible |
| Work Visa | Employment with Spanish entity | Spanish employer sponsorship + Beckham trigger |
| Investor Residence Visa | Business investors (post-GV replacement) | €1M+ Spanish business OR €2M+ govt bonds (NOT property alone) |
| Family Reunification | Spouse/kids of legal Spanish resident | Document family + apostille |
| UK post-Brexit | UK passport holders | NLV or Digital Nomad route |
| Russian (no secondary) | Russian passport without dual | Specialist support; complex post-Aug 2023 |
Related reading
- Spanish Residency Permits 2026 — Full Deep-Dive
- Golden Visa Transition for Existing Holders
- Beckham Law Eligibility Quiz — separate tax-regime quiz, complements this one
FAST RESPONSE FROM EXPERTS!
Fill out the form, and our expert will get in touch with you as soon as possible to provide a professional response.